Description
UNIT OF MEASURE: 1 | EA
DMI# 505137
MFG# 3S050
BIAS PLY TRAILER TIRE
SIZE: ST175/80D-13 13´´ B Ply
LUGS: 5
| Specifications of Americana Tire and Wheel Assembly ST-175-80-13 with 5×4.50 – 3S050 | |
| Aspect Ratio Metric Tire | 80 |
| Basic Wheel Design | One Piece Forged |
| Bolt Pattern (Inch) | 5×4.50 |
| Bolt Pattern (Millimeter) | 5×114.3 |
| Center Cap | See Recommended Items |
| Center Cap Design | Center Cap Not Included |
| Color | White |
| DOT Compliant | DOT Approved |
| Finish | Painted |
| Material Warranty | 1 Year Worry-Free |
| Ride Quality Warranty | 1 Year Worry-Free |
| Road Hazard Warranty | 1 Year Worry-Free |
| Section Width Metric Tire | 175 |
| Section Width Non Metric Tire | 7 |
| Size Metric Display Size | ST 175 80 13 |
| Size Non Metric Display Size | ST 24 7 13 |
| Tire Construction | Bias Ply |
| Tire Diameter Non Metric Tire | 24 |
| Tire Load Capacity | 1100 |
| Tire Sidewall Design | Black Sidewall |
| Tire Size Metric | ST-175-80-13 |
| Tire Size Non Metric | ST-24-7-13 |
| Tire Type | ST |
| Tire Type Description | Trailer |
| Tread Wear Warranty | 1 Year Worry-Free |
| Wheel Diameter | 13 |
| Wheel Material | Steel |
| Wheel Size | 13×4 |
| Wheel Width | 4 |






Reviews
There are no reviews yet.